<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DreamCo Design Blog &#124; DreamCo Design News</title>
	<atom:link href="http://www.dreamcodesign.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dreamcodesign.com/blog</link>
	<description>The official blog of DreamCo Design LLC</description>
	<lastBuildDate>Tue, 29 Nov 2011 23:14:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>SEO PIE CHART &#124; Google Ranking Algorithm Explored</title>
		<link>http://www.dreamcodesign.com/blog/web-design-tips/seo-pie-chart-google-ranking-algorithm-explored/</link>
		<comments>http://www.dreamcodesign.com/blog/web-design-tips/seo-pie-chart-google-ranking-algorithm-explored/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 23:11:30 +0000</pubDate>
		<dc:creator>DreamCo Design</dc:creator>
				<category><![CDATA[Web Design Tips]]></category>

		<guid isPermaLink="false">http://www.dreamcodesign.com/blog/?p=2997</guid>
		<description><![CDATA[This is a re-post of a recent article published on our study: The analysis was done by manually reviewing the Google Analytics of roughly 50 websites, sampled across various industries while comparing the data to actual search engine ranks in Google for specific keywords that were important to those sites. It should also be noted [...]]]></description>
		<wfw:commentRss>http://www.dreamcodesign.com/blog/web-design-tips/seo-pie-chart-google-ranking-algorithm-explored/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

